Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction
Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
k*******yz | Withdraw | 818 | 17 Jan 2025 12:58PM |
k*****ua | Withdraw | 320 | 17 Jan 2025 12:54PM |
9******qx | 4D Bet | 332 | 17 Jan 2025 12:51PM |
u***dl | Transfer out from JDB Fishing | 725 | 17 Jan 2025 12:46PM |
x***rb | Top Up | 550 | 17 Jan 2025 12:42PM |
1***io | Transfer out from Live22 | 616 | 17 Jan 2025 12:37PM |
i*******ao | Withdraw | 668 | 17 Jan 2025 12:33PM |
h*******vf | Top Up | 100 | 17 Jan 2025 12:30PM |
0****qj | 4D Bet | 473 | 17 Jan 2025 12:25PM |
8******gh | Transfer out from Spade Gaming | 961 | 17 Jan 2025 12:21PM |
Copyright © 2025 4dbuy.com. All Right Reserved.