Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
w****kb | Top Up | 990 | 4 Oct 2023 8:22AM |
d*******ck | Transfer into XE88 | 246 | 4 Oct 2023 8:18AM |
z***vy | Transfer out from Playtech | 697 | 4 Oct 2023 8:14AM |
s***jg | Transfer out from Allbet | 700 | 4 Oct 2023 8:09AM |
d*******sz | 4D Bet | 189 | 4 Oct 2023 8:05AM |
t***dl | Transfer into Evolution Gaming | 770 | 4 Oct 2023 8:00AM |
3*****xz | Transfer out from Jili | 470 | 4 Oct 2023 7:56AM |
n*******ex | Top Up | 50 | 4 Oct 2023 7:53AM |
c******vg | Top Up | 130 | 4 Oct 2023 7:49AM |
g****fr | Top Up | 350 | 4 Oct 2023 7:44AM |
Copyright © 2023 4dbuy.com. All Right Reserved.