Latest 4D Result Live Today in Singapore Lotteries

Lucky Hari Hari 4D
Date: 3/10/2025 (Fri)
Buy Now!
1st Prize
5930
2nd Prize
8683
3rd Prize
0474
Starter
0270612474851247---
646598734769---7714
39657046---
Consolation
88845830491310924490
41757538515498422912
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
e****gw | 4D Bet | 66 | 4 Oct 2025 4:11AM |
3******e7 | Withdraw | 743 | 4 Oct 2025 4:08AM |
6******6n | Transfer into Allbet | 762 | 4 Oct 2025 4:05AM |
h******gv | Withdraw | 774 | 4 Oct 2025 4:02AM |
3****vn | Top Up | 700 | 4 Oct 2025 3:58AM |
2*******lm | Withdraw | 896 | 4 Oct 2025 3:54AM |
h******wl | Top Up | 900 | 4 Oct 2025 3:50AM |
2******xm | Transfer into JDB Fishing | 333 | 4 Oct 2025 3:45AM |
1***bj | Transfer into Live22 | 167 | 4 Oct 2025 3:40AM |
x****bz | Top Up | 650 | 4 Oct 2025 3:36AM |
Copyright © 2025 4dbuy.com. All Right Reserved.