Singapore 4D Results - Check Latest Lottery Draw Results
        Live Transaction
         
    
     
    | Member | Type | Amount (SGD) | Date/Time | 
|---|---|---|---|
| 5******1d | Top Up | 400 | 31 Oct 2025 6:10PM | 
| j****3a | Top Up | 200 | 31 Oct 2025 6:06PM | 
| k*******sv | 4D Bet | 176 | 31 Oct 2025 6:03PM | 
| s*****li | Transfer into Evolution Gaming | 895 | 31 Oct 2025 6:00PM | 
| r******29 | Transfer out from XE88 | 372 | 31 Oct 2025 5:56PM | 
| k*****f9 | 4D Bet | 86 | 31 Oct 2025 5:52PM | 
| f****s9 | Top Up | 1,000 | 31 Oct 2025 5:48PM | 
| d****tn | Transfer out from Playtech | 16 | 31 Oct 2025 5:44PM | 
| r****rm | Transfer out from JDB Fishing | 932 | 31 Oct 2025 5:41PM | 
| e****9a | 4D Bet | 268 | 31 Oct 2025 5:37PM | 
Copyright © 2025 4dbuy.com. All Right Reserved.

 Slots
Slots 
						 
						
												 
						 
					 
						 
					
 
								 
								 
								 
								 
								 
								 
							 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
							 
								 
								 
							