Latest 4D Result Live Today in Singapore Lotteries

SportsToto 4D
Date: 1/10/2023 (Sun)
Buy Now!
1st Prize
5689
2nd Prize
7642
3rd Prize
6773
Starter
29498954522519659587
68620969101084655313
Consolation
01680079456178936088
38043352288408959030

SportsToto 5D, 6D
Date: 1/10/2023 (Sun)
Buy Now!
5D
1st
62438
2nd
33930
3rd
24618
4th
2438
5th
438
6th
38
6D
1st
026182
2nd
02618 | OR | 26182 |
3rd
0261 | OR | 6182 |
4th
026 | OR | 182 |
5th
02 | OR | 82 |
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
9****ac | Withdraw | 793 | 4 Oct 2023 7:10AM |
o*******hx | 4D Bet | 191 | 4 Oct 2023 7:06AM |
7*****tl | 4D Bet | 260 | 4 Oct 2023 7:02AM |
r***jq | Transfer into XE88 | 403 | 4 Oct 2023 6:57AM |
c*****us | 4D Bet | 346 | 4 Oct 2023 6:52AM |
z*****eq | Transfer out from Live22 | 814 | 4 Oct 2023 6:48AM |
z******h8 | 4D Bet | 20 | 4 Oct 2023 6:43AM |
a*******rm | 4D Bet | 374 | 4 Oct 2023 6:40AM |
f***az | Top Up | 990 | 4 Oct 2023 6:37AM |
p*****9w | Top Up | 400 | 4 Oct 2023 6:33AM |
Copyright © 2023 4dbuy.com. All Right Reserved.